The District Board of Trustees of Santa Fe College reviews and approves the User Fees and Fines Schedule every June within guidelines approved by the Florida Legislature.
At SF, user fees and fines are assessed to students and/or community members who use services that, because of their nature, require special funding not provided by regular tuition. (Tuition rates can be found at the Tuition Costs and Due Dates webpage.) User fees shall not exceed the cost of the services provided and shall be charged only to persons receiving the services. The funds received by the college are used to cover the cost of the services provided. The schedule below outlines the details of existing fees including the date of the most recent Board changes. Increases are based on increase in cost of providing the services.
2023-2024 User Fees and Fines Schedule
Athletics Events Admission
Last Board Action: 2019
In accordance with College Rule 5.19 Admission Fees for College Events, the President's Cabinet is authorized to set fees for admittance to college events as appropriate and to designate appropriate college officials to issue complimentary tickets to events normally charging fees.
Admissions
In‐Season Games
Volleyball and Basketball
- General Admission: $5
- Children under 12, Senior Citizens, Veterans, UF and other college students w/ID: $3
- SF Faculty, Staff, Students, and Retirees: Free with valid SFID
Softball and Baseball
- No charge
Tournaments
- Admission varies depending on event with a range of $0‐$15 for all‐day ticket
- SF Faculty, Staff, Students and Retirees: Free with valid SFID
- Athletic Director may charge teams participating in the tournaments to offset the costs of hosting
Chair Backs for Bleachers
- Up to $2 rental fee per usage
CIED License Agreement Fees
Last Board Action: 2021
Santa Fe College’s mission includes fostering economic development. The college licenses qualified start-up business applicants the use of certain space, equipment, and services in the Center for Innovation and Economic Development (CIED) Collaborative Lab and Incubator.
The Board has approved standard level of membership form agreements for:
- Entrepreneur Incubator License Agreement for Residents
- Entrepreneur Incubator License Agreement for Associates
- Affiliate License Agreement for Limited Use of CIED (revisions approved Agenda Item 3.11 June 21, 2011)
- Service level form agreement Entrepreneur Incubator License Agreement (approved with November 2012 Agenda)
Licensing Fees
Licensing agreements are annual agreements payable in monthly installments. Incubator membership includes access to the collaborative workspace during normal business hours, including use of phone booths and conference room by reservation. Incubating companies may reserve one standard classroom or meeting room (up to 30-person capacity) per month at no additional charge. This reservation will be considered a Priority I reservation. Additional usage will be according to Use of College Facilities fee structure listed below and allocated as Priority III/IV reservations. Additional services include regular brown bag networking luncheons, mentoring office hours, and planned workshops. Other services may be included as a start-up package to help incubating companies launch their ventures. An example start-up package may include, but not be limited to, 5 hours of professional consulting, graphic design, or studio time. Services above the included startup packages will be billed at hourly rates.
Access to the Incubator office suite will be provided to Level 2 and above companies 24 hours per day, 7 days per week. Access will be provided via key card access control at the dedicated side entrance. The Incubator office suite is self-contained and does not allow access to other areas of the building outside of normal operating hours.
Licensing Agreement Fees | Monthly | Annual |
Student | $50 | $600 |
Affiliate or Alumni (non-resident) | - | $275 |
Level 1 (2 employees) | $150 | $1,800 |
Level 2 (desk, 2 employees, 24/7 access) | $250 | $3,000 |
Level 3 (100SF office, 3 employees, 24/7 access) | $375 | $4,500 |
Level 4 (200SF office, 4 employees, 24/7 access) | $625 | $7,500 |
Add - Rolling cart / locker | $25 | $200 |
Add - Desk and employee | $100 | $1200 |
Add - Dell All-in-One Computer and second monitor | $56 | $667 |
Add - Dual monitor setup | $15 | $183 |
Add - Employee | $50 | $600 |
Other Services/Fees | ||
Professional Consulting Fees | $25-$150/hr. | |
Graphic Design | $30/hr. | |
Studio Rental | $25/hr. | |
Move-In Fee (one-time fee for level 3and4 companies) | $125 | |
Daily Usage Pass | $25 |
Equipment Loss or Damage Fee
Last Board Action: 2002
Various college areas loan individual equipment to students, student organizations, etc. Borrowers will sign a form identifying the equipment checked out and agreeing that if the item is returned damaged, or is not returned, then the borrower will be assessed a fee in the amount of the cost of repair or replacement.
Fitness Center Locker Rental Fees
Last Board Action: 2003
Fitness Center patrons are provided the opportunity to rent a locker by semester or year:
- $10 per semester or $25 for the year
- Santa Fe faculty/staff may rent for free with valid SFID
Harvey Sharron Bat Cave Field Lab Admission
Last Board Action: 2018
The Bat Cave and field laboratory facility is one of the Natural Sciences Department's educational resources, the same as any of the college’s and department's classrooms or laboratory facilities. Therefore, in keeping with our mission, the use of Bat Cave itself and its related facilities shall be restricted to organizations and trips that are educational in nature.
Primary use and control of the use shall reside with the Natural Sciences Department and its chairperson and/or designee(s). Permission for use may be granted to other departments of the college; to state and federal organizations; to educational institutions such as primary schools, secondary schools, colleges, and universities, both private and public; to museums, geological and youth organizations; and to city, county, state, and federal agencies, with restrictions and conditions. The college will consider requests for use of the facility from private organizations or other potential users only when presented with an appropriate rationale and may impose restrictions and conditions at its own discretion.
In addition, the president or his designee is authorized to modify or waive fees for specific events or users when college purposes are advanced. In the event a fee waiver or modification is granted, a statement of justification is filed with the approved application.
Admission
- Adults and Children: $5
- UF Students, Faculty, and Staff: $4
- SF Students, Faculty, Staff, and Retirees (with SFID): Free
Health Sciences Program Fees
Last Board Action: 2018
Many of the college's clinical partner agreements for the placement of Health Science students in a clinical setting require the college to perform background screenings on students, who are referred to their facility. Health Science staff also collect and remit fingerprints to perform the level of screening required.
Fingerprinting Fee: $68
Identification Card Fees
Last Board Action: 2023
SF issues identification cards to all SF students, faculty, staff, and selected invited guests. The college values the service retirees provide, and staff recommend that the college cover the cost of their first Santa Fe College Retiree Identification Card.
Fees
Cardholder | First Card | Replacement |
SF Students | FREE | $10 |
Santa Fe College Academy for Science and Technology (SFCAST) Students | FREE | $10 |
SF Dual Enrollment Students | FREE | $10 |
SF Faculty, Staff and Retirees | FREE | $10 |
SF Affiliates and Special Program Members | $5 | $10 |
Institute of Public Safety (IPS) Program Fees
Last Board Action: 2023
Certain fees apply to students of IPS law enforcement, corrections, and emergency medical services programs. Applications to the College’s Law Enforcement or Correctional Officer academies are submitted through the IPS Criminal Justice Selection Center. In accordance with Florida Statute 943.256, applicants to these academies must successfully complete the screening process established by the Florida Department of Law Enforcement (FDLE), the Institute of Public Safety and the Criminal Justice Selection Center.
Program Fees
Basic Recruit Class (BRC) for Law Enforcement/Correctional Officers: $135
The Basic Recruit Class prepares students to become an entry‐level law enforcement officer or correctional officer in Florida. The Law Enforcement Officer BRC and the Correctional Officer BRC are separate programs.
The program fee of $123 covers online application processing vendor costs, database access expenses, and costs relating to applicant drug screening. The IPS no longer offers the Florida Basic Abilities test.
Basic Recruit Class (BRC) Rollover: $135
This program is designed for students who were previously enrolled in the BRC but could not complete the class, and who have since been readmitted.
The program fee of $123 covers online application processing vendor costs, database access expenses, and costs relating to applicant drug screening. The IPS no longer offers the Florida Basic Abilities test.
Law Enforcement/Correctional Officer Crossover: $135
This program is designed for Florida correctional officers who wish to earn law enforcement officer certification, and Florida law enforcement officers who wish to earn correctional officer certification.
The program fee covers online application procession vendor costs, database access expenses, and costs relating to applicant drug screening, depending on individual applicant circumstances. The IPS no longer offers the Florida Basic Abilities test.
There is no fee for the student if drug screening and fingerprinting are conducted and paid for by a sponsoring agency.
Equivalency of Training: $50 ‐ $200
This program is designed for persons who hold or held certification as a law enforcement officer in a state other than Florida, or with a federal or military agency, and who wish to be certified as a law enforcement officer in Florida. The program is also appropriate for previously certified Florida officers whose certification has expired.
- A fee of $200 applies to out‐of‐state and federal officers.
- A fee of $50 applies to previously certified Florida officers and officers who served with military agencies.
Emergency Medical Services (EMS) Programs: $100
All applicants to the Emergency Medical Technician Program and Paramedic Program must be fingerprinted at the time of each application. A fee of $100 for fingerprinting and database searches applies to all applicants to the programs.
Testing Fees
- Wilderness Certification - $50
- National Registry (EMT) - $75
- National Registry (Paramedic) - $150
Kika Silva Pla Planetarium Admission
Last Board Action: 2023
The Kika Silva Pla Planetarium offers exhibits and programming to the college and community at large. The revenue generated by these fees goes directly back to fund the cost of exhibits, programming, and related expenditures. The president or his designee is authorized to modify or waive fees for specific events or users when college purposes are advanced. In the event a fee waiver/modification is granted, a statement of justification will be filed with the approved application. The Planetarium may also extend modest discounts to promote group sales (e.g., Groupon) and matinee shows.
Fee Schedule
Planetarium Admission Rates | |
Adults (age 13-59) | $6 |
Seniors (age 60+) | $5 |
Children (age 4-12) | $5 |
Children under 3 | FREE |
Military/Veteran (with ID) | $5 |
UF Student/Staff (with valid Gator1 ID) | $5 |
SF Student/Staff/Retiree (with valid SFID) | FREE |
Group Rates (Advance Field Trips) | |
Adults (age 13-59) | $14 |
Seniors (age 60+) | $10 |
Children (age 4-12) | $10 |
Children under 3 | FREE |
Military/Veteran | $10 |
UF Student/Staff (with valid Gator1 ID) | $10 |
SF Student/Staff/Retiree (with valid SFID) | FREE |
Certified Teacher (1 per class) | FREE |
Bus Drivers | FREE |
Special Events | |
Full Dome Music Shows: $10 per guest | |
Laser Shows and Other Events: $5-10 per guest | |
Birthday Parties: Regular admission fees apply. $50 minimum. Requires $50 deposit plus $5 per person (regardless of affiliation). Maximum of 60 guests. |
Laboratory Fees
Last Board Action: 2023
Explanation
Florida Statutes 1009.22 (9) Workforce development postsecondary student fees and 1009.23 (12) Community college student fees allow the assessment of user fees. These fees shall not exceed the cost of the services provided and shall only be charged to persons receiving the service. At Santa Fe College, laboratory fees are assessed to students who are enrolled in classes that, because of their nature, require special funding not provided by regular tuition. Examples of items that would fall within the College’s definition of “unusual costs” include but are not limited to the following:
- Specialized instructional software
- Specialized instructional equipment
- Equipment and software maintenance agreements
- Substantial photocopying
- Tutors, student assistants, and lab assistants
- Pass‐through costs from third parties
- Instructional videos or tapes
- Instructor certification programs and required continuing education
- Liability insurance
- Hazardous materials‐related charges
- Differential faculty pay when market adjustment is necessary
Fees are reviewed in academic departments on a rolling three‐year cycle with exceptions being made for fees associated with new courses or with substantial curriculum changes in existing courses.
Review Cycle
The college's fee review cycle by academic department is as follows:
YEAR 1 (2023/2024) | YEAR 2 (2024/2025) | YEAR 3 (2025/2026) |
Emerging Technologies | Cardiovascular Technology & Sonography | Business Programs |
Humanities & Foreign Languages | Dental Programs | Construction & Technical Programs |
Information Technology Education | English | Education & Child Development |
Mathematics | Fine Arts & Graphic Design | EPI |
Nursing Programs | Institute of Public Safety | Radiologic Programs & Physical Therapist Assistant |
Respiratory Care & Surgical Technology | Library | Sciences for Health Programs |
Student Development | Natural Sciences | Social & Behavioral Sciences |
Fee requests or changes are initiated by the department’s chair or director and submitted to the Office of the Provost and Vice President for Academic Affairs for review at least 45 days in advance of the June Board of Trustees meeting. If approved by the provost, the lab fee form is forwarded to the Coordinator for Curriculum and Scheduling. The coordinator compiles the complete list of fees for the upcoming academic year and submits the list to the Board at the June meeting for approval. All new and changed fees become effective with the fall term. These fees are brought to the Board as a separate item each fiscal year in conjunction with preparation of the annual operating budget.
2023-2024 Lab Fee Schedule
Course # | ID | Narrative Title | Class Hrs | 2021-2022 |
ACG2001 | P | Principles of Accounting 1 | 3.0 | $18.50 |
ACG2011 | P | Principles of Accounting 2 | 3.0 | $18.50 |
ACG2021 | P | Introduction to Financial Accounting | 3.0 | $18.50 |
ACR0000 | V | Introduction to HVAC/R | 8.3 | $166.00 |
ACR0001 | V | HVAC/R Fundamentals | 8.3 | $165.00 |
ACR0012 | V | HVAC/R Service Practices | 8.3 | $166.00 |
ACR0013 | V | HVAC/R Intermediate Service Practices | 8.4 | $165.00 |
ACR0044C | V | HVAC/R Advanced Service Practices | 11.7 | $153.45 |
ADV1212 | O | Advertising Graphics and Production | 3.0 | $60.00 |
ADV2211 | O | Advanced Advertising Design and Graphics | 3.0 | $60.00 |
ADV2803 | O | Professional Practicum | 3.0 | $60.00 |
ADV4202 | B | Advertising Graphics | 3.0 | $119.62 |
AER0010 | V | Automotive Fundamentals | 7.5 | $110.21 |
AER0021C | V | Basic Auto Service 1 | 4.5 | $44.21 |
AER0022 | V | Basic Auto Service 2 | 2.0 | $44.21 |
AER0190C | V | Auto Engines 1 | 4.5 | $44.21 |
AER0299 | V | Automatic Transmissions and Transaxles | 6.2 | $44.21 |
AER0390 | V | Manual Drivetrains 1 | 2.2 | $44.21 |
AER0391 | V | Manual Drivetrains 2 | 2.3 | $44.21 |
AER0450 | V | Steering and Suspension 1 | 3.7 | $44.21 |
AER0452 | V | Steering and Suspension 2 | 0.8 | $110.21 |
AER0590 | V | Automotive Brake Systems 1 | 2.1 | $44.21 |
AER0591 | V | Automotive Brake Systems 2 | 2.3 | $44.21 |
AER0691C | V | Fundamentals of Electrical and Electronics | 7.9 | $44.21 |
AER0759 | V | Automotive Heating and Air Conditioning | 4.5 | $44.21 |
AER0892C | V | Engine Performance 1 | 3.5 | $44.21 |
AER0893C | V | Engine Performance 2 | 6.0 | $44.21 |
AER1070 | O | Automotive Parts and Service | 2.0 | $44.22 |
AER1081C | O | Automotive Fundamentals and Minor Service | 3.0 | $110.22 |
AER1198 | O | Automotive Engines | 4.0 | $44.22 |
AER1298 | O | Automatic Transmissions and Transaxles | 3.0 | $44.22 |
AER1498 | O | Automotive Steering and Suspension Systems | 4.0 | $44.22 |
AER1598 | O | Brake Systems | 3.0 | $44.22 |
AER1695C | O | Automotive Electronics | 3.0 | $110.21 |
AER1698C | O | Automotive Electrical Systems | 3.0 | $44.22 |
AER1798C | O | Automotive Heating and Air Conditioning | 3.0 | $44.22 |
AER2398 | O | Automotive Manual Transmissions/Drivetrains | 3.0 | $44.22 |
AER2840C | O | Driveability Diagnosis | 4.0 | $44.22 |
AER2898C | O | Automotive Engine Performance | 3.0 | $44.22 |
AML2020 | P | Survey of American Literature 2 | 3.0 | $14.17 |
AML2600 | P | Survey of African American Literature | 3.0 | $14.17 |
ANT2511 | P | Human Origins | 3.0 | $17.00 |
ARH2722C | O | History of Graphic Design | 3.0 | $60.00 |
ART1001C | P | Art Fundamentals | 3.0 | $2.83 |
ART1201C | P | Two-Dimensional Design | 3.0 | $16.65 |
ART1203C | P | Three-Dimensional Design | 3.0 | $59.61 |
ART1300C | P | Drawing 1 | 3.0 | $9.98 |
ART1301C | P | Drawing 2 (Life Drawing) | 3.0 | $56.73 |
ART1400C | P | Printmaking 1 | 3.0 | $41.18 |
ART1430C | P | Silkscreen Printing | 3.0 | $55.46 |
ART1500C | P | Painting | 3.0 | $68.80 |
ART1701C | P | Sculpture | 3.0 | $82.55 |
ART1750C | P | Ceramics - Handbuilding 1 | 3.0 | $86.50 |
ART1752C | P | Ceramics - Wheel Throwing | 3.0 | $75.54 |
ART1758C | P | Ceramics 3 - Intermediate Level | 3.0 | $95.53 |
ART2302C | P | Mixed Media Drawing | 3.0 | $18.30 |
ART2401C | P | Printmaking 2 | 3.0 | $32.94 |
ART2432C | P | Photo Silkscreen Printing | 3.0 | $78.32 |
ART2501C | P | Painting from Life | 3.0 | $45.80 |
ASL1140 | P | American Sign Language 1 | 4.0 | $30.00 |
ASL1150 | P | American Sign Language 2 | 4.0 | $30.00 |
ASL2160 | P | American Sign Language 3 | 4.0 | $30.00 |
ASL2200 | P | American Sign Language 4 | 4.0 | $30.00 |
AST1002L | P | Introduction to Astronomy Lab | 1.0 | $31.00 |
BCN1210 | P | Building Construction Materials | 3.0 | $42.10 |
BCN1221C | O | Construction Techniques 1 | 4.0 | $105.33 |
BCN1251C | P | Light Construction Drafting | 3.0 | $42.81 |
BCN1256 | O | Building Information Modeling | 3.0 | $76.07 |
BCN1760 | O | Construction Codes and Regulations | 3.0 | $166.35 |
BCN2222C | O | Construction Techniques 2 | 4.0 | $105.33 |
BCN2272 | O | Blueprint Reading | 3.0 | $32.10 |
BCN2405 | P | Construction Mechanics | 5.0 | $32.10 |
BCN2450 | O | Structural Design | 3.0 | $32.10 |
BCN2560 | O | Related Specialty Trades | 3.0 | $32.10 |
BCN2939C | O | Construction Capstone | 3.0 | $42.81 |
BCT2705 | O | Construction Management | 4.0 | $32.10 |
BCT2750 | O | Construction Management 2 | 3.0 | $32.10 |
BCT2770 | O | Construction Estimating | 3.0 | $42.10 |
BCV0480 | V | Building Maintenance Helper | 12.0 | $157.65 |
BCV0481 | V | Building Maintenance Technician 1 | 6.0 | $98.45 |
BCV0482 | V | Building Maintenance Technician 2 | 6.0 | $98.45 |
BCV0483 | V | Building Maintenance Assistant Supervisor | 8.0 | $49.20 |
BCV0508 | V | Helper, Plumber, Pipefitter | 14.0 | $157.65 |
BCV0540 | V | Residential Plumber | 7.0 | $98.45 |
BCV0562 | V | Commercial Plumber | 7.0 | $98.45 |
BCV0592 | V | Plumber | 8.0 | $49.20 |
BOT2010L | P | General Botany Lab | 1.0 | $40.00 |
BOT2011L | P | General Botany Lab | 1.0 | $40.00 |
BOT4734C | B | Plant Biotechnology | 3.0 | $37.31 |
BSC1001 | P | Introduction to Biology | 3.0 | $24.00 |
BSC1421L | P | Introduction to Biotechnology Lab | 1.0 | $90.82 |
BSC2005L | P | General Biology Lab | 1.0 | $65.00 |
BSC2010L | P | Core Biology 1 Lab | 1.0 | $65.00 |
BSC2011L | P | General Core Biology 2 Lab | 1.0 | $65.00 |
BSC2084L | P | Human Anatomy and Physiology Lab | 1.0 | $19.76 |
BSC2085L | P | Anatomy and Physiology 1 Lab | 1.0 | $15.16 |
BSC2086L | P | Anatomy and Physiology 2 Lab | 1.0 | $18.34 |
BSC2250 | P | Florida Flora and Fauna | 3.0 | $45.00 |
BSC2311C | P | Introduction to Marine Biology | 4.0 | $54.00 |
BSC2416C | P | Cell Culture and Applications in Tissue Engineering | 3.0 | $60.89 |
BSC2423C | P | Protein Biotechnology and Cell Culture | 3.0 | $135.87 |
BSC2426C | P | Biotechnology Methods 1 | 3.0 | $69.71 |
BSC2427C | P | Biotechnology Methods 2 | 3.0 | $131.76 |
BSC4422C | B | Applied Industrial Biotechnology | 3.0 | $202.00 |
CEN4083 | B | Advanced Concepts in Virtualization | 3.0 | $53.66 |
CET1114L | O | Digital Circuits Lab | 1.0 | $65.05 |
CET1600 | O | Cisco Networking Fundamentals | 3.0 | $50.56 |
CET1610 | O | Introduction to Router Theory and Router Technologies | 3.0 | $74.83 |
CET2123L | O | Microprocessors 1 Lab | 1.0 | $0 |
CET2127L | O | Microprocessors 2 Lab | 1.0 | $68.75 |
CET2620 | O | Cisco Network Security | 3.0 | $64.56 |
CET2661C | O | Computer and Network Security | 3.0 | $26.55 |
CET2883C | O | Network Security Advanced | 3.0 | $26.55 |
CGS1000 | P | Introduction to College Computing | 3.0 | $7.10 |
CGS1060 | P | Computer Concepts | 3.0 | $15.82 |
CGS1820 | O | Web Authoring 1 | 3.0 | $13.18 |
CGS1821 | O | Web Authoring 2 | 3.0 | $20.53 |
CGS2345 | O | Health Information Networking | 3.0 | $43.37 |
CGS2540 | O | Database Management Systems | 3.0 | $18.32 |
CGS2822C | O | HTML and CSS for Designers | 3.0 | $35.00 |
CGS2829 | O | Advanced Web Site Development | 3.0 | $25.55 |
CGS4183 | B | Web Design for E-Commerce | 3.0 | $58.95 |
CHI1120 | P | Chinese 1 | 4.0 | $30.00 |
CHI1121 | P | Chinese 2 | 4.0 | $30.00 |
CHI2200 | P | Intermediate Chinese 1 | 4.0 | $30.00 |
CHI2220 | P | Chinese 3 | 4.0 | $30.00 |
CHM1025L | P | Introduction to Chemistry Laboratory | 1.0 | $70.00 |
CHM1030L | P | Elements of Chemistry Lab | 1.0 | $18.14 |
CHM1031L | P | Physiological Chemistry Lab | 1.0 | $30.91 |
CHM2045L | P | College Chemistry 1 Lab | 1.0 | $70.00 |
CHM2046L | P | College Chemistry 2 Lab | 1.0 | $70.00 |
CHM2124C | P | Introduction to Quantitative Chemistry | 3.0 | $34.20 |
CHM2210L | P | Organic Chemistry 1 Lab | 1.0 | $70.00 |
CHM2211L | P | Organic Chemistry 2 Lab | 1.0 | $70.00 |
CIS1254 | O | Professional Development for IT | 3.0 | $10.15 |
CIS1949 | O | I-NET Internship | 3.0 | $6.23 |
CIS2352 | O | Ethical Hacking | 3.0 | $58.83 |
CIS2619 | P | Design Software | 3.0 | $41.63 |
CIS4083 | B | Introduction to Cloud Computing | 3.0 | $53.66 |
CIS4891 | B | Senior Capstone Project | 3.0 | $24.21 |
CJK0001 | V | Introduction to Law Enforcement | 0.3 | $0.00 |
CJK0002 | V | Introduction to Law Enforcement | 0.4 | $258.03 |
CJK0020C | V | CMS Law Enforcement Vehicle Operations | 1.6 | $304.77 |
CJK0031C | V | CMS First Aid Criminal Justice Officers | 1.3 | $83.95 |
CJK0040C | V | CMS Criminal Justice Firearms | 2.7 | $862.92 |
CJK0051C | V | CMS Criminal Justice Defensive Tactics | 2.7 | $413.28 |
CJK0078C | V | Crime Scene to Courtroom | 1.2 | $0.00 |
CJK0087 | V | Traffic Stops | 1.0 | $0.00 |
CJK0096 | V | Criminal Justice Officer Physical Fitness Training | 2.0 | $321.74 |
CJK0300 | V | Introduction to Corrections | 1.1 | $80.80 |
CJK0340 | V | Officer Wellness and Physical Abilities | 1.0 | $147.64 |
CJK0401 | V | Traffic Stops | 0.8 | $68.75 |
CJK0421 | V | Dart-Firing Stun Gun | 0.2 | $93.37 |
CJK0422 | V | Dart-Firing Stun Gun | 0.3 | $0.00 |
CNT4408 | B | Information System Security | 3.0 | $50.28 |
CNT4514 | B | Wireless Networks and Portable Devices | 3.0 | $27.97 |
CNT4524 | B | Mobile Security | 3.0 | $34.95 |
COP2000 | P | Introduction to Programming | 3.0 | $10.29 |
COP2002 | P | Programming Logic | 3.0 | $9.30 |
COP2535 | P | Data Structures | 3.0 | $26.65 |
COP2551 | P | Object Oriented Programming 1 | 3.0 | $26.65 |
COP2552 | P | Object Oriented Programming 2 | 3.0 | $26.65 |
COP2671 | O | Introduction to Mobile Application Programming | 3.0 | $6.26 |
COP2822 | O | Internet Programming 1 | 3.0 | $26.66 |
COP3337 | B | Intermediate Programming | 3.0 | $5.44 |
COP3667 | B | Mobile Device Programming | 3.0 | $14.02 |
COP4813 | B | Web Applications Programming | 3.0 | $36.49 |
CRW2100 | P | Fiction Writing | 3.0 | $14.17 |
CRW2300 | P | Poetry Writing | 3.0 | $14.17 |
CTS1120 | P | Fundamentals of Information Security | 3.0 | $32.96 |
CTS1131 | P | Computer Essentials | 3.0 | $24.19 |
CTS1132 | O | PC Technician | 3.0 | $119.43 |
CTS1134 | O | Introduction to Networking | 3.0 | $61.15 |
CTS1939 | O | Special Topics | Vary | $6.23 |
CTS2142 | P | IT Project Management | 3.0 | $13.53 |
CTS2314 | O | Network Defense and Countermeasures | 3.0 | $33.31 |
CTS2318 | O | Information Security Risk Management | 3.0 | $33.31 |
CTS2321 | O | Linux Administration | 3.0 | $40.61 |
CTS2322 | O | Linux Administration 2 | 3.0 | $40.61 |
CTS2327 | O | Windows Desktop | 3.0 | $55.82 |
CTS2328 | O | Windows Server | 3.0 | $55.82 |
CTS2445 | O | Sql Programming | 3.0 | $6.23 |
CTS2939 | O | Special Topics | Vary | $6.23 |
CTS4124 | B | Incident Response | 3.0 | $24.47 |
CTS4408 | B | Database Administration | 3.0 | $7.35 |
CTS4935 | B | Networking and Security Capstone Project | 3.0 | $34.95 |
CVT1120 | O | Cardiovascular Patient Care | 2.0 | $0.00 |
CVT1120L | O | Cardiovascular Patient Care Lab | 1.0 | $86.42 |
CVT1200 | O | Pharmacology | 2.0 | $160.00 |
CVT1261 | O | Cardiovascular Anatomy and Physiology | 2.0 | $0.00 |
CVT1500 | O | Cardiovascular Electrocardiography | 2.0 | $0.00 |
CVT1616C | O | Ultrasound Physics 2 | 2.0 | $161.89 |
CVT2320L | O | Vascular Ultrasound 1 Lab | 1.0 | $83.92 |
CVT2321L | O | Vascular Ultrasound 2 Lab | 1.0 | $165.31 |
CVT2420 | O | Invasive Cardiology 1 | 3.0 | $0.00 |
CVT2420L | O | Invasive Cardiology 1 Lab | 1.0 | $151.96 |
CVT2421L | O | Invasive Cardiology 2 Lab | 2.0 | $150.92 |
CVT2425C | O | Advanced Cardiovascular Procedures | 3.0 | $58.46 |
CVT2441C | O | Introduction to Electrophysiology | 2.0 | $36.88 |
CVT2620L | O | Cardiac Ultrasound 1 Lab | 1.0 | $92.59 |
CVT2621L | O | Cardiac Ultrasound 2 Lab | 1.0 | $153.49 |
CVT2800 | O | Cardiopulmonary Pre-Practicum | 1.0 | $14.92 |
CVT2840 | O | Cardiopulmonary Practicum 1 | 9.0 | $20.71 |
CVT2841 | O | Cardiopulmonary Practicum 2 | 8.0 | $0.00 |
CVT2942 | O | Internship in Cardiovascular Technology | Vary | $0.00 |
DAA1000 | P | Dance Fundamentals | 3.0 | $1.10 |
DAA1100 | P | Modern Dance 1 (Non-Majors) | 3.0 | $4.78 |
DAA1105 | P | Modern Dance 2 (Majors) | 3.0 | $7.88 |
DAA1200 | P | Ballet 1 (Non-Majors) | 3.0 | $5.50 |
DAA1201 | P | Ballet 2 (Non-Majors) | 3.0 | $6.30 |
DAA1205 | P | Ballet 2 (Majors) | 4.0 | $13.75 |
DAA1330 | P | African Dance 1 | 3.0 | $69.07 |
DAA1401 | P | Hip Hop Dance 1 | 3.0 | $5.50 |
DAA1500 | P | Jazz 1 (Non-Majors) | 3.0 | $5.79 |
DAA1505 | P | Jazz 2 (Majors) | 3.0 | $8.15 |
DAA1680 | P | Performance 1 | 1.0 | $15.70 |
DAA1681 | P | Performance 2 | 1.0 | $22.00 |
DAA2106 | P | Modern Dance 3 | 3.0 | $15.71 |
DAA2206 | P | Ballet 3 (Majors) | 4.0 | $7.10 |
DAA2207 | P | Ballet 4 (Majors) | 4.0 | $7.10 |
DAN1120 | P | World Dance | 3.0 | $1.10 |
DEA0027L | V | Preclinical Procedures Lab | 2.0 | $79.58 |
DEA0029 | V | Dental Specialties | 1.1 | $3.35 |
DEA0300 | V | Preventive Dentistry and Nutrition | 1.1 | $3.35 |
