24 Equal Payments Beginning September 15 and Ending August 31
155 Day Contract
1/2 way point = 77 days or 1/7/2021 (153/2 = 77.5)
Fall Term 2020
Month | Duty Days |
August | 21, 24, 25, 26, 27, 28, 31 |
September | 1, 2, 3, 4, 8, 9, 10, 11, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25, 28, 29, 30 |
October | 1, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30 |
November | 2, 3, 4, 5, 6, 9, 10, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 30 |
December | 1, 2, 3, 4, 7, 8, 9, 10, 11 |
Duty Days by Term
Term | Term Duration | Total Duty Days |
Fall | August 24 - December 12 | 75 days |
Fall A | August 24 - October 13 | 33 days |
Fall B | October 19 - December 12 | 37 days |
Fall D | August 24 - November 24 | 62 days |
Fall E | September 8 - December 12 | 65 days |
Spring Term 2021
Month | Duty Days |
January | 4, 5, 6, 7, 8, 11, 12, 13, 14, 15, 19, 20, 21, 22, 25, 26, 27, 28, 29 |
February | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26 |
March | 1, 2, 3, 4, 5, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29, 30, 31 |
April | 1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30 |
May |
Duty Days by Term
Term | Term Duration | Total Duty Days |
Spring | January 5 - May 1 | 78 days |
Spring A | January 3 - February 23 | 35 days |
Spring B | March 1 - May 1 | 40 days |
Spring D | January 5 - April 13 | 65 days |
Spring E | January 19 - May 1 | 69 days |