24 Equal Payments Beginning September 15 and Ending August 31
156 Day Contract
1/2 way point = 78 days or 1/9/2023 (156/2 = 78)
Fall Term 2022
Month | Duty Days |
August | 19, 22, 23, 24, 25, 26, 29, 30, 31 |
September | 1, 2, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30 |
October | 3, 4, 5, 6, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28, 31 |
November | 1, 2, 3, 4, 7, 8, 9, 10, 14, 15, 16, 17, 18, 21, 22, 23, 28, 29, 30 |
December | 1, 2, 5, 6, 7, 8, 9 |
Duty Days by Term
Term | Term Duration | Total Duty Days |
Fall | August 19 - December 9 | 76 days |
Fall A | August 22 - October 12 | 35 days |
Fall B | October 17 - December 9 | 37 days |
Fall D | August 22 - November 22 | 64 days |
Fall G | September 19 - December 9 | 56 days |
Spring Term 2023
Month | Duty Days |
January | 6, 9, 10, 11, 12, 13, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30, 31 |
February | 1, 2, 3, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28 |
March | 1, 2, 3, 6, 7, 8, 9, 10, 20, 21, 22, 23, 24, 27, 28, 29, 30, 31 |
April | 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28 |
May | 1, 2, 3, 4, 5 |
Duty Days by Term
Term | Term Duration | Total Duty Days |
Spring | January 6 - May 5 | 80 days |
Spring A | January 9 - February 24 | 34 days |
Spring B | March 20 - May 5 | 35 days |
Spring D | January 9 - April 18 | 66 days |
Spring G | February 13 - May 5 | 55 days |