SF Spring Arts Festival Canceled
Santa Fe College and the Santa Fe College Foundation regretfully announce that the 2021 Spring Arts Festival, scheduled for April 10-11, 2021, has been canceled. When making this difficult decision, college officials considered the health and safety of both the artists and attendees. Traditionally, the SF Spring Arts Festival has attracted more than 200 artists and 100,000 guests to a six-block area in Gainesville.
The Santa Fe College Spring Arts Festival began in 1969 and celebrated its golden anniversary at the April 2019 event. Over the years it had grown into one of the largest annual events in the region and a must-attend, juried fine-arts festival for artists and art lovers alike. In its current format, it takes six to eight months to coordinate and produce the festival. Future dates and plans will be announced as soon as they become available.
Instant Search
Search by name, medium, city, etc.
Booth # | Medium | First Name | Last Name | City | State |
---|---|---|---|---|---|
3D MM | Cynthia | Belar | Gainesville | FL | 134 |
3D MM | Robert | Boyce | Phoenix | AZ | 249 |
3D MM | Coral | Boyd | Gainesville | FL | 138 |
3D MM | Mike | Church | Greenville | SC | 321 |
3D MM | James | Floyd | Pensacola | FL | 620 |
3D MM | Michelle Chang & Wayne | Gao | Rowland Heights | CA | 227 |
3D MM | Cliff | Garren | Greenville | TN | 449 |
3D MM | Trudy | Hall | Gainesville | FL | 529 |
3D MM | Steve | Howell | Gainesville | FL | 514 |
3D MM | Christine | Jacobs | Punta Gorda | FL | 423 |
3D MM | Jeanne | Melillo | Norwalk | CT | 207 |
3D MM | Amy | Povinelli | Owosso | MI | 445 |
3D MM | Amy | Povinelli | Owosso | MI | 446 |
3D MM | Shawn | Raba | Alachua | FL | 421 |
3D MM | Linda & Chat | Tong | Suwanee | GA | 259 |
3D MM | Bruce | Trewyn | Arcadia | FL | 610 |
3D MM | Unya | Vongvanij | Gainesville | FL | 528 |
Ceramics | Art | Alley | Gainesville | FL | 133 |
Ceramics | Cindy | Barnett | Gainesville | FL | 319 |
Ceramics | Hil-Dee | Bates | Brooksville | FL | 468 |
Ceramics | Tom | Chamberlain | Brooksville | FL | 501 |
Ceramics | Hoyt | Childers | Newberry | FL | 616 |
Ceramics | Trent | Gibbs | Vero Beach | FL | 523 |
Ceramics | Julie | Harbers | Orlando | FL | 444 |
Ceramics | Ingrid | Hooper | Clermont | FL | 256 |
Ceramics | Darryl | Jackson | Gainesville | FL | 316 |
Ceramics | Ken | Jensen | St. Augustine | FL | 250 |
Ceramics | Kate | Kedenburg | Fort Mill | SC | 621 |
Ceramics | William | Kidd | Lakeland | FL | 231 |
Ceramics | Noah | Kirk | Dade City | FL | 510 |
Ceramics | Carol | Kohnke | St. Petersburg | FL | 331 |
Ceramics | C. C. | Lee | Palm Coast | FL | 425 |
Ceramics | Thoraine | Loyd | Tarpon Springs | FL | 457 |
Ceramics | Janet & Brooke Madison | Suggs | Gainesville | FL | 139 |
Ceramics | Lora and Bob | Thomas | Sarasota | FL | 518 |
Ceramics | Ana | Varela | Micanopy | FL | 419 |
Ceramics | Sarah | Vekasi | Black Mountain | NC | 218 |
Ceramics | Nick | Vitale | Gainesville | FL | 143 |
Ceramics | Valerie | Walchek | Ocoee | FL | 246 |
Ceramics | Harry & Kimberly | Welsch | Lutz | FL | 410 |
Ceramics | Keith Herbrand & Glenn | Woods | Palm Harbor | FL | 426 |
Fiber | Lorie | Arena | Jupiter | FL | 224 |
Fiber | April | Bates | St. Petersburg | FL | 235 |
Fiber | Amy | Davis | Gainesville | FL | 140 |
Fiber | Charles | D'Onofrio | Danbury | CT | 320 |
Fiber | Uzo & Nnamdi Ibenagu | Ezekwudo | Chapel Hill | NC | 238 |
Fiber | Kerry | Granger | Lawrenceville | GA | 629 |
Fiber | Deborah | Hildinger | New Smyrna Beach | FL | 422 |
Fiber | Mary | Jefferson | Mt. Pleasant | SC | 204 |
Fiber | Carole | Kyle | Hatfield | PA | 623 |
Fiber | Lilly & Frank | Maniscalco | Bushkill | PA | 524 |
Fiber | Susan | Marling | Acworth | GA | 452 |
Fiber | Patty | Pun | Atlanta | GA | 439 |
Fiber | Roberto | Quintero | Long Pond | PA | 470 |
Fiber | Anna | Shapiro | Charlottesville | VA | 208 |
Fiber | Elizabeth | Tullberg | Palm Coast | FL | 461 |
Fiber | Andie | Woda | Ocala | FL | 412 |
Fiber | Xiao Xia & Li Wen | Zhang Minich | Olmsted Township | OH | 328 |
Glass | Cynthia | Bulcourf | McIntosh | FL | 222 |
Glass | Sky | Campbell | Gainesville | FL | 232 |
Glass | Sheron | Davis | Decatur | GA | 312 |
Glass | Dennis | DeBon | St. Petersburg | FL | 438 |
Glass | Neil | Duman | Richmond | VA | 429 |
Glass | Darlene | Ferguson | Hernando Beach | FL | 532 |
Glass | Mick | Fortney | Hudson | FL | 513 |
Glass | Gail | Green | Gainesville | FL | 132 |
Glass | Reinhard & Sujatha Timmons | Herzog | Ballwin | MO | 612 |
Glass | Minh | Martin | Charlottesville | VA | 209 |
Glass | Joan | Milbrandt | Okeechobee | FL | 441 |
Glass | Bill & Jon | Slade | Jacksonville | FL | 508 |
Glass | Sara | Tito | Gainesville | FL | 141 |
Graphics | Nicola | Barsaleau | LaCrosse | FL | 440 |
Graphics | Bobbie | Deuell | Ocala | FL | 525 |
Graphics | Deborah | LaFogg-Docherty | Boynton Beach | FL | 520 |
Graphics | Helen | Mathyssen Dobbins | Tampa | FL | 635 |
Graphics | Tom | Rechsteiner | Gainesville | FL | 131 |
Graphics | Mary | Spector | Tallahassee | FL | 221 |
Graphics | Dana | Watson | Spring Hill | FL | 401 |
Graphics | Jim | Wilson | Gainesville | FL | 177 |
Jewelry | Obayana | Ajanaku | Decatur | GA | 236 |
Jewelry | Rolande & Don | Andrews | Thetford Center | VT | 244 |
Jewelry | David | Barber | Ekalaka | MT | 611 |
Jewelry | Brian & Jan | Blackmore | Gainesville | FL | 130 |
Jewelry | Terry & Carol | Bodeker | Port Charlotte | FL | 343 |
Jewelry | Serge | Bojan | Port St. Lucie | FL | 628 |
Jewelry | Herb & Bianca Gedeon | Brown | Tampa | FL | 228 |
Jewelry | Emily | Cook | Titusville | FL | 330 |
Jewelry | Kim | Coy | Casselberry | FL | 617 |
Jewelry | Joseph | Cyberski | Dexter | MI | 333 |
Jewelry | Michael | Dandrea | St. Petersburg | FL | 454 |
Jewelry | Lisa | Davin | Delray Beach | FL | 516 |
Jewelry | Kathryn | Downs | Williston | FL | 509 |
Jewelry | Jeff | Ferguson | Jacksonville | FL | 418 |
Jewelry | William | Harr | Satellite Beach | FL | 431 |
Jewelry | Jean & Juanita | Havet | San Francisco | CA | 315 |
Jewelry | Amanda & Larry | Hering | Weston | FL | 467 |
Jewelry | Jean | Houndsome | Sarasota | FL | 458 |
Jewelry | Morgan | Hunter | Gainesville | FL | 127 |
Jewelry | Karen | Israel | Gainesville | FL | 145 |
Jewelry | Rhee & Louis | Korff | Bowman | GA | 443 |
Jewelry | Barbara | Lange | Eustis | FL | 464 |
Jewelry | Mary | Lee | Tallahassee | FL | 526 |
Jewelry | Mary | Maloy | Ocala | FL | 624 |
Jewelry | Rick & Vivian | Marshall | Apopka | FL | 535 |
Jewelry | Antonio & Cesia | Mendez | Gainesville | FL | 142 |
Jewelry | Laurie | Onufer | St. Petersburg | FL | 427 |
Jewelry | Donald | Pekarek | Pegram | TN | 254 |
Jewelry | Beth | Romano | Gainesville | FL | 175 |
Jewelry | Charles & Sheila | Sprigg | Sandusky | OH | 311 |
Jewelry | Bob & Sharon | Spry | Merritt Island | FL | 450 |
Jewelry | Debbie | Stillman | Clermont | FL | 264 |
Jewelry | Ted | Striewski | Ft. Pierce | FL | 345 |
Jewelry | Ryan & Malia | Tiburzio | Gainesville | FL | 180 |
Jewelry | Marilyn | Vaillancourt | Weeki Wachee | FL | 341 |
Jewelry | Gregory | Villalobos | Clermont | FL | 205 |
Jewelry | Jenny | Wang | Tallahassee | FL | 530 |
Jewelry | Wendy | Waugaman | Port Clyde | ME | 258 |
2D MM | Jay Winter | Collins | Archer | FL | 137 |
2D MM | Nancy | Connors | New Smyrna Beach | FL | 225 |
2D MM | Crystal | Dombrosky | Apopka | FL | 323 |
2D MM | Ummarid | Eitharong | Orlando | FL | 634 |
2D MM | Russ | Erickson | Naperville | IL | 622 |
2D MM | Christina | Eve | Palm Harbor | FL | 517 |
2D MM | Daniel | Fager-George | Boca Raton | FL | 436 |
2D MM | Phil | Fung | Miami | FL | 251 |
2D MM | Dan | Goad | St. Simons Island | GA | 257 |
2D MM | Corrina | Leidy | Mount Dora | FL | 245 |
2D MM | Debra | Lindberg | Gainesville | FL | 327 |
2D MM | Angus | Macaulay | St. Petersburg | FL | 403 |
2D MM | Mandy | Macias | Gainesville | FL | 135 |
2D MM | Sarah | Mason | Vestavia | AL | 219 |
2D MM | Natacha | Monnalisa | Waldo | FL | 332 |
2D MM | Liz | Nichtberger | Gainesville | FL | 206 |
2D MM | Kathryn | Nidy | Asheville | NC | 404 |
2D MM | Lyn | Novak Hise | Inverness | FL | 459 |
2D MM | Jeannie | Papadopoulos | Ocala | FL | 229 |
2D MM | Molly | Pearce | Longwood | FL | 630 |
2D MM | Leslie | Peebles | Gainesville | FL | 448 |
2D MM | Jean | Summers | Dunnellon | FL | 432 |
MD | Jessica | Foster | Gainesville | FL | 179 |
MD | Lale | Gerger | Gainesville | FL | 521 |
MD | Raul | Hernandez | Hialeah | FL | 255 |
MD | Dayana & Jeff | Leon | Delray Beach | FL | 241 |
MD | Laura | Richards | Gainesville | FL | 176 |
MD | Santa Fe College | Artist - Entrepreneurs | Gainesville | FL | 104 |
MD | Santa Fe College | Artists' Guild | Gainesville | FL | 101 |
MD | Santa Fe College | Artists' Guild | Gainesville | FL | 102 |
MD | Star Center | Childrens Theatre | Gainesville | FL | 128 |
Painting | Linda | Apriletti | Miami Springs | FL | 469 |
Painting | Barbara | Batchelder | Summerfield | FL | 451 |
Painting | Eleanor | Blair | Gainesville | FL | 203 |
Painting | Lyssa | Bowen | Gainesville | FL | 442 |
Painting | AJ | Brown | Fort Pierce | FL | 466 |
Painting | James | Callis | Tallahassee | FL | 428 |
Painting | Kate | Carney | Orlando | FL | 531 |
Painting | Kevin | Chen | Cary | NC | 314 |
Painting | Amil | Dupree | Gainesville | FL | 136 |
Painting | Robert | Goodlett | Ocala | FL | 322 |
Painting | Kana | Handel | Gainesville | FL | 502 |
Painting | Alyne | Harris | Gainesville | FL | 103 |
Painting | Galina | Herndon | Roswell | GA | 625 |
Painting | Kelly | Keifer | Morgantown | WV | 462 |
Painting | Stephen | Koury | Lakeland | FL | 342 |
Painting | Ernest | Lee | Gainesville | FL | 226 |
Painting | Cynthia | Mantini | Lake City | FL | 243 |
Painting | Gregory | Matthews | St. Petersburg | FL | 247 |
Painting | Isaac | McCaslin | Savannah | GA | 344 |
Painting | Ray | McLendon | Vero Beach | FL | 437 |
Painting | Yahidith | Monnalisa | Pembroke Pines | FL | 216 |
Painting | Miriam | Novack | Gainesville | FL | 413 |
Painting | Dan Burleigh | Phillips | DeLand | FL | 613 |
Painting | Susan | Primeau | Ocala | FL | 217 |
Painting | Nancy | Reyes | Habana | Cuba | 237 |
Painting | Clovis | Rusk | Brooksville | FL | 633 |
Painting | Michael | Sastre | Derwood | MD | 239 |
Painting | Anne | Schroeder | Alva | FL | 252 |
Painting | Mike | Segal | Chiefland | FL | 609 |
Painting | Peter | Senesac | Gainesville | FL | 309 |
Painting | Jordan | Shapot | Citrus Springs | FL | 511 |
Painting | Hua | Tung | Waltham | MA | 262 |
Painting | Bryan | Yung | Palm Coast | FL | 329 |
Photography | Walter | Arnold | Hendersonville | NC | 317 |
Photography | Phillip | Breske | Belleview | FL | 253 |
Photography | Dave & Diane | Buerger | Winter Haven | FL | 233 |
Photography | Jay | Canterbury | Holmes Beach | FL | 619 |
Photography | Hugo | Cruz | Gainesville | FL | 313 |
Photography | John | Galbo | Saginaw | MI | 627 |
Photography | Robert | Green | Winter Park | FL | 434 |
Photography | Robert | Green | Winter Park | FL | 435 |
Photography | H.J. | Herrera | Alachua | FL | 178 |
Photography | Wes | Lindberg | Gainesville | FL | 326 |
Photography | James | Marsh | Michigan Center | MI | 411 |
Photography | John | Moran | Gainesville | FL | 447 |
Photography | Nancy | Moreland | South Miami | FL | 430 |
Photography | Michelle | Nagri | Gainesville | FL | 308 |
Photography | Steven | Nesius | Terra Ceia | FL | 248 |
Photography | Rob | Pettie | Gainesville | FL | 144 |
Photography | George | Rhodes | Plantation | FL | 223 |
Sculpture | Kent | Epler | New Albany | IN | 230 |
Sculpture | Justine | Ferreri | Wilmington | NC | 626 |
Sculpture | David | Figueroa | Sanford | FL | 519 |
Sculpture | Robert | Fragale | Oswego | NY | 527 |
Sculpture | Charles | Hazelaar | Cape Canaveral | FL | 637 |
Sculpture | Jack | Hill | DeLand | FL | 507 |
Sculpture | Arthur | Jacobs | Punta Gorda | FL | 424 |
Sculpture | Joe | Lewis | Polk City | FL | 465 |
Sculpture | Tyler | Mclaughlin | New Smyrna Beach | FL | 242 |
Sculpture | Robert | McPherson | Huntington Woods | MI | 631 |
Sculpture | Lynn | Merhige | St Petersburg | FL | 453 |
Sculpture | Jeff | Mohr | Crawfordville | FL | 512 |
Sculpture | Josh | Price | Dunnellon | FL | 614 |
Sculpture | Peter | Rujuwa | Greenwood | IN | 325 |
Wood | Abdelmonaem | Allani | Windermere | FL | 615 |
Wood | Richard | Bennett | Archer | FL | 129 |
Wood | Victor | Edwards | Monticello | FL | 471 |
Wood | Victor | Edwards | Monticello | FL | 472 |
Wood | Teresa & Alba Mas | Gutierrez | Temple Terrace | FL | 534 |
Wood | Walter | Harper | Eagle Springs | NC | 455 |
Wood | Walter | Harper | Eagle Springs | NC | 456 |
Wood | Mike | Ivancic | Kendallville | IN | 608 |
Wood | Ernst | Kallenbach | Gainesville | FL | 126 |
Wood | John & Carol | Kara | Perryopolis | PA | 234 |
Wood | Gary | Law | Ocala | FL | 240 |
Wood | Robert | Linn | Edmond | OK | 310 |
Wood | Larry & Beverly | Maynard | Redington Shores | FL | 340 |
Wood | Justin | Niblack | Gainesville | FL | 515 |
Wood | David | Sinquefield | Murrayville | GA | 260 |
Wood | John & Laurie | Smith | Yalaha | FL | 463 |
Wood | Neil & Rosemary | Stetson | Ocala | FL | 402 |
Wood | Thomas | Tanuredjo | Land O Lakes | FL | 460 |
Wood | Michael & Joah | Thiele | Flagstaff | AZ | 433 |
Wood | Jack | Yontz | St. Cloud | FL | 618 |
Important Notice
Please be advised the work of the artists is protected by copyright law. Please refrain from the use of cameras, cell phones or other recording devices without the express written consent of the artist.
By entering the Spring Arts Festival, you grant Santa Fe College and the Santa Fe College Foundation (the Event Producers) the right to record your voice or likeness on film or by photograph. In connection with the distribution of such images or voice recordings, you waive any right to compensation and you release the Event Producers, and their licensees, from any and all liability in connection with the use and distribution of such images.
You understand and expressly agree that the event producers do not assume responsibility for any injury to your person or damage or loss to your property.