- Office of the Registrar
- Fresh Start
- Appeals
- College Catalog
- Calendar and Critical Dates
- College Transcript Evaluation
- Excess Credit Hours
- FERPA
- Grading Policy
- Graduation
- How to Register for Classes
- Student Record Information
- Petitions
- Residency Reclassification
- Transcript Requests
- Veteran and Military Success Services
- Contact
IB EXAM | IB SCORE OF 4 | IB SCORE OF 5-7 | COMMENTS |
---|---|---|---|
Biology | BSC2005 & BSC2005L | BSC2005 & BSC2005L and BSC2010 & BSC2010L | |
Biology (SL) | BSC2005 & BSC2005L (4) | BSC2005 & BSC2005L (4) | Effective for exams taken after 9/21/2020 |
Biology (HL) | BSC2005 & BSC2005L (4) and BSC2010 & BSC2010L (4) | BSC2005 & BSC2005L (4) and BSC2010 & BSC2010L (4) | Effective for exams taken after 9/21/2020 |
Business & Management | GEB1011 or MAN1604 or MAN1652 | GEB1011 or MAN1604 or MAN1653 (3) and General Business course (3) | |
Chemistry | CHM1020 (3) | CHM1020 (3) and CHM2045 & CHM2045L (4) | CHM1020 & CHM2045 are 3 credits each. CHM2045L is 1 credit. |
Computer Science | CGS1000 | CGS1000 and COP2000 | Exam content updated or changed frequently |
Design Technology | ETI0301 | ETI0301 and ETI2410 | ETI2410 unique to this exam. Interdisciplinary engineering technology course. |
Economics | ECO2000 | ECO2013 and ECO2023 | |
Ecosystems & Societies | EVR1001 | EVR1001 and ISC1050 | |
English Language A: Language & Literature | ENC1101 | ENC1101 and ENC1102 | |
English Language A: Literature | ENC1101 or LIT1000 (3) | ENC1101 and LIT1000 (6) | |
Environmental Systems | ISC1050 | ISC1050 & ISC0301 | ISC1050 is unique to this exam (interdsc) |
Film Studies | FIL2000 | FIL2000 & FIL2400 | |
French Language B | FRE1131 | FRE1131 & FRE2200 | 3 credits each (no literature credit) |
Further Math | MHF1191 or MHF1202 | MHF1191 and MGF1202 or MHF1209 | Effective for exams taken after 9/23/2020 |
Further Math (Advanced) | MHF2202 | MHF2202 & MHF0301 | |
Geography | GEA2000 | GEO2200 & GEO2420 | |
German Language B | GER1131 | GER1131 & GER2200 | 3 credits each (no literature credit) |
Global Politics (SL) | INR2001 | INR2001 | |
Global Politics (HL) | INR2001 | INR2001 and INR0301 (6 credits) | |
History | WOH2030 | WOH2030 & AMH2000 | All study 20th C world history. Higher level also study 100 yr period between 1750 & present. |
History (SL) | WOH2030 | Same as 4 | Effective for exams taken after 5/16/2018 |
History (HL): History of Africa & Middle East | WOH2030 | WOH2030 & WOH0301 | Effective for exams taken after 5/16/2018 |
History (HL) History of Americas | WOH2030 | WOH2030 (3) and AMH2010 or AMH2020 (3) | Effective for exams taken after 5/16/2018 |
History (HL): History of Asia & Oceania | WOH2030 | WOH2030 & WOH0301 | Effective for exams taken after 5/16/2018 |
History (HL): History of Europe | WOH2030 | WOH2030 & EUH2001 | Effective for exams taken after 5/16/2018 |
Information & Technology for Global Society | CGS0301 | CGS0301 | Approved for Research & Analysis area |
Islamic History | No direct equivalent | No direct equivalent | |
Italian Language B | ITA1131 | ITA1131 & ITA2200 | 3 credits each |
Latin | LAT1130 | LAT1130 & LAT2200 | 3 credits each |
Literature & Performance (SL) | THE2300 | Same as 4 | |
Marine Science | OCB1000 | OCB1000 | Biological Science |
Math Analysis & Approaches (SL) | MGF1106 | MGF1106 (3) and additional math elective course (3) | MGF1106 = State Core Gen Ed Math |
Math Analysis & Approaches (HL) | MAC1105 | MAC1105 (3) and additional math elective course (3) | |
Math Applications & Interpretations (SL) | MAC1105 | MAC1105 and MGF1106 (6) | |
Math Applications & Interpretations (HL) | MAC1140 | MAC1147 and MGF1106 (7 credits) | MAC1147 = State Core Gen Ed Math |
Math Methods | MAC1105 | MAC1105 & MAC1140 or MAC1140 & MAC2233 | Exam discontinued |
Mathematical Studies | MAT1033 | MAT1033 and MGF1106 (6) | |
Mathematical Studies (SL) | MAC1105 | Same as 4 | Effective for exams taken after 5/16/2018 |
Mathematics | MAC1147 | MAC1147 and MAC2233 or MAC2233 and MAC2311 | 4 credits each |
Music | MUL1010 | MUL1010 and MUL0301 | Exam has music theory, history & lit. aspects |
Music: Group Performance | MUS0301 | Same as 4 | Elective Only |
Philosophy | PHI2010 | PHI2010 & PHI0301 | |
Physics | PHY1020 (3) | PHY1020 or PHY2053 & PHY2053L and PHY2054 & PHY2054L | PHY2053 & PHY2054 are 3 credits and PHY2053L & PHY2054L are 1 credit each |
Physics (SL) | PHY1020 (3) | PHY1020 (3) | Effective for exams taken after 9/23/2020 |
Physics (HL) | PHY1020 and PHY2053 & PHY2053L (7) or PHY2053 & PHY2053L and PHY2054 & PHY2054L (8) | PHY1020 and PHY2053 & PHY2053L (7) or PHY2053 & PHY2053L and PHY2054 & PHY2054L (8) | Effective for exams taken after 9/23/2020 |
Psychology | PSY2012 | PSY2012 and PSY0301 | |
Social & Cultural Anthropology | ANT2410 | ANT2410 and ANT0301 | |
Spanish Language B | SPN1131 | SPN1131 and SPN2200 | 3 credits each |
Theatre Arts | THE1000 | THE1000 and THE0301 | |
Theatre (SL) | THE1000 | Same as 4 | Effective for exams taken after 5/16/2018 |
Theatre (HL) | THE1000 | THE1000 & one semester credit (3) in THE, TPA, or TPP depending on strengths | Effective for exams taken after 5/16/2018 |
Visual Arts | ART1012 or ART1014 | ART1012 or ART1014 (3) and ART1001C (3) | |
World Religions (SL) | REL2300 | Same as 4 |
All courses receive 3 credits each unless otherwise noted.