- Office of the Registrar
- Appeals
- College Catalog
- Calendar and Critical Dates
- College Transcript Evaluation
- Excess Credit Hours
- FERPA
- Grading Policy
- Graduation
- How to Register for Classes
- My Student Records
- Petitions
- Residency Reclassification
- Transcript Requests
- Veteran and Military Success Services
- Contact
2020 - 2021
- 2020 - 2021 Registration Calendar
- 2020 - 2021 Registration Calendar (PDF)
2021 - 2022*
- 2021 - 2022 Registration Calendar*
- 2021 - 2022 Registration Calendar (PDF)*
* 2021 - 2022 calendar dates are pending final approval from Florida College System.
Critical Dates
Because dates are subject to change, below is the most up-to-the-minute edition maintained by the Office of the Registrar. Critical dates such as term start and end, registration periods and school holidays are updated when changes occur. Other deadlines for faculty, administrators and staff are also included. Future dates will be posted as they are available.
2020-2021 Critical Dates
Fall 2020
Fall | Fall A | Fall B | Fall D | Fall E | |
Fees due by 4 p.m. | August 10, 2020 | August 10, 2020 | October 7, 2020 | August 10, 2020 | August 31, 2020 |
Classes Begin | August 24, 2020 | August 24, 2020 | October 19, 2020 | August 24, 2020 | September 8, 2020 |
Last Day to Add | August 26, 2020 | August 26, 2020 | October 20, 2020 | August 26, 2020 | September 10, 2020 |
Last Day to Drop with Refund | August 28, 2020 | August 26, 2020 | October 21, 2020 | August 28, 2020 | September 14, 2020 |
Last Day to Withdraw and Receive a "W" | October 31, 2020 | September 24, 2020 | November 18, | October 23, 2020 | November 5, 2020 |
Midterm Roster | November 1 - December 5, 2020 | September 25 - October 9, 2020 | November 19 - December 5, 2020 | October 24 - November 20, 2020 | November 6 - December 5, 2020 |
Classes End | December 5, 2020 | October 9, 2020 | December 5, 2020 | November 20, 2020 | December 5, 2020 |
Final Exams | December 7 - 12, 2020 | October 12 - 13, 2020 | December 7 - 12, 2020 | November 23 - 24, 2020 | December 7 - 12, 2020 |
Grade Posting | December 6 - 13, 2020 | October 10 - 15, 2020 | December 6 - 13, 2020 | November 21 - 28, 2020 | December 6 - 13, 2020 |
Grades Due by 10 p.m. | December 14, 2020 | October 15, 2020 | December 14, 2020 | November 28, 2020 | December 14, 2020 |
Spring 2021
Spring | Spring A | Spring B | Spring D | Spring E | |
Fees due by 4 p.m. | December 14, 2020 | December 14, 2020 | February 17, 2021 | December 14, 2020 | January 11, 2021 |
Classes Begin | January 5, 2021 | January 5, 2021 | March 1, 2021 | January 5, 2021 | January 19, 2021 |
Last Day to Add | January 7, 2021 | January 7, 2021 | March 2, 2021 | January 7, 2021 | January 21, 2021 |
Last Day to Drop with Refund | January 11, 2021 | January 7, 2021 | March 3, 2021 | January 11, 2021 | January 25, 2021 |
Last Day to Withdraw and Receive a "W" | March 24, 2021 | February 5, 2021 | April 9, 2021 | March 15, 2021 | March 29, 2021 |
Midterm Roster | March 25 - April 24, 2021 | February 6 - 19, 2021 | April 10 - 24, 2021 | March 16 - April 10, 2021 | March 30 - April 24, 2021 |
Classes End | April 24, 2021 | February 19, 2021 | April 24, 2021 | April 10, 2021 | April 24, 2021 |
Final Exams | April 26 - May 1, 2021 | February 22 - 23, 2021 | April 26 - May 1, 2021 | April 12 - 13, 2021 | April 26 - May 1, 2021 |
Grade Posting | April 25 - May 3, 2121 | February 20 - 25, 2021 | April 25 - May 3, 2020 | April 11 - 15, 2021 | April 25 - May 3, 2021 |
Grades Due by 10 p.m. | May 3, 2021 | February 25, 2021 | May 3, 2021 | April 15, 2021 | May 3, 2021 |
Summer 2021
Summer | Summer A | Summer B | Summer D | |
Fees due by 4 p.m. | April 19, 2021 | April 19, 2021 | June 16, 2021 | April 19, 2021 |
Classes Begin | May 10, 2021 | May 10, 2021 | June 28, 2021 | May 10, 2021 |
Last Day to Add | May 11, 2021 | May 11, 2021 | June 29, 2021 | May 11, 2021 |
Last Day to Drop with Refund | May 14, 2021 | May 12, 2021 | July 1, 2021 | May 14, 2021 |
Last Day to Withdraw and Receive a "W" | July 12, 2021 | June 5, 2021 | July 26, 2021 | June 19, 2021 |
Midterm Roster | July 13 - August 7, 2021 | June 6 - 18, 2021 | July 27 - August 7, 2021 | June 20 - July 9, 2021 |
Classes End | August 7, 2021 | June 18, 2021 | August 7, 2021 | July 9, 2021 |
Final Exams | August 7 - 10, 2021 | June 21 - 22, 2021 | August 7 - 10, 2021 | July 12 - 13, 2021 |
Grade Posting | August 8 - 12, 2021 | June 19 - 24, 2021 | August 8 - 12, 2021 | July 10 - 19, 2021 |
Grades Due by 10 p.m. | August 12, 2021 | June 24, 2021 | August 12, 2021 | July 19, 2021 |
2021-2022 Critical Dates
Fall 2021
Fall | Fall A | Fall B | Fall D | Fall E | |
Fees Due | August 9, 2021 | August 9, 2021 | October 4, 2021 | August 9, 2021 | August 24, 2021 |
Classes Begin | August 23, 2021 | August 23, 2021 | October 18, 2021 | August 23, 2021 | September 7, 2021 |
Last Day to Add | August 25, 2021 | August 25, 2021 | October 19, 2021 | August 25, 2021 | September 9, 2021 |
Last Day to Drop with Refund | August 27, 2021 | August 25, 2021 | October 20, 2021 | August 27, 2021 | September 13, 2021 |
Last Day to Withdraw and Receive a “W” | November 2, 2021 | September 24, 2021 | November 17, 2021 | October 25, 2021 | November 4, 2021 |
Midterm Roster | November 3 – December 4, 2021 | September 25 – October 7, 2021 | November 18 – December 4, 2021 | October 26 – November 19, 2021 | November 5 – December 4, 2021 |
Classes End | December 4, 2021 | October 7, 2021 | December 4, 2021 | November 19, 2021 | December 4, 2021 |
Final Exams | December 6-11, 2021 | October 11-12, 2021 | December 6-11, 2021 | November 22-23, 2021 | December 6-11, 2021 |
Grade Posting | December 5-13, 2021 | October 8-14, 2021 | December 5-13, 2021 | November 20-27, 2021 | December 5-13, 2021 |
Grades Due by 10 pm | December 13, 2021 | October 14, 2021 | December 13, 2021 | November 27, 2021 | December 13, 2021 |
Spring 2022
Spring | Spring A | Spring B | Spring D | Spring E | |
Fees Due | December 13, 2021 | December 13, 2021 | February 28, 2022 | December 13, 2021 | January 4, 2022 |
Classes Begin | January 5, 2022 | January 5, 2022 | March 14, 2022 | January 5, 2022 | January 18, 2022 |
Last Day to Add | January 7, 2022 | January 7, 2022 | March 15, 2022 | January 7, 2022 | January 20, 2022 |
Last Day to Drop with Refund | January 11, 2022 | January 7, 2022 | March 16, 2022 | January 11, 2022 | January 24, 2022 |
Last Day to Withdraw and Receive a “W” | March 23, 2022 | February 4, 2022 | April 11, 2022 | March 14, 2022 | March 25, 2022 |
Midterm Roster | March 24 – April 23, 2022 | February 5-18, 2022 | April 12 - April 23, 2022 | March 15 – April 9, 2022 | March 26 – April 23, 2022 |
Classes End | April 23, 2022 | February 18, 2021 | April 23, 2022 | April 9, 2022 | April 23, 2022 |
Final Exams | April 25-30, 2022 | February 21-22, 2022 | April 25-30, 2022 | April 11-12, 2022 | April 25-30, 2022 |
Grade Posting | April 24 – May 2, 2022 | February 19-24, 2022 | April 24 – May 2, 2022 | April 10-14, 2022 | April 24 – May 2, 2022 |
Grades Due by 10 pm | May 2, 2022 | February 24, 2022 | May 2, 2022 | April 14, 2022 | May 2, 2022 |
Summer 2022
Summer | Summer A | Summer B | Summer D | |
Fees Due | April 25, 2022 | April 25, 2022 | June 13, 2022 | April 25, 2022 |
Classes Begin | May 9, 2022 | May 9, 2022 | June 27, 2022 | May 9, 2022 |
Last Day to Add | May 10, 2022 | May 10, 2022 | June 28, 2022 | May 10, 2022 |
Last Day to Drop with Refund | May 13, 2022 | May 11, 2022 | July 1, 2022 | May 13, 2022 |
Last Day to Withdraw and Receive a “W” | July 11, 2022 | June 3, 2022 | July 25, 2022 | June 17, 2022 |
Midterm Roster | July 12 – August 6, 2022 | June 4-17, 2022 | July 26 – August 6, 2022 | June 18 – July 8 |
Classes End | August 6, 2022 | June 17, 2022 | August 6, 2022 | July 8, 2022 |
Final Exams | August 8-9, 2022 | June 20-21, 2022 | August 8-9, 2022 | July 11-12, 2022 |
Grade Posting | August 7-11, 2022 | June 18-23, 2022 | August 7-11, 2022 | July 9-18, 2022 |
Grades Due by 10 pm | August 11, 2022 | June 23, 2022 | August 11, 2022 | July 18, 2022 |