- Office of the Registrar
- Fresh Start
- Appeals
- College Catalog
- Calendar and Critical Dates
- College Transcript Evaluation
- Excess Credit Hours
- FERPA
- Grading Policy
- Graduation
- How to Register for Classes
- My Student Records
- Petitions
- Residency Reclassification
- Transcript Requests
- Veteran and Military Success Services
- Contact
New 12-week "GO" term!
Complete an A.A. degree in eight 12-week semesters, taking a combination of 2-3 classes per term. The new "GO" session is offered three times a year, during fall, spring and summer semesters. See the college calendar for specific start dates.
Courses are taught by full-time faculty at five of our educational centers and the Northwest Campus.
2021 - 2022
- 2021 - 2022 Registration Calendar
- 2021 - 2022 Registration Calendar (PDF)
2022 - 2023*
- 2022 - 2023 Registration Calendar (PDF)*
* Subject to state approval
Critical Dates
Because dates are subject to change, below is the most up-to-the-minute edition maintained by the Office of the Registrar. Critical dates such as term start and end, registration periods and school holidays are updated when changes occur. Other deadlines for faculty, administrators and staff are also included. Future dates will be posted as they are available.
2021-2022 Critical Dates
Fall 2021
Fall | Fall A | Fall B | Fall D | Fall E | Fall G | |
Fees Due | August 9, 2021 | August 9, 2021 | October 4, 2021 | August 9, 2021 | August 24, 2021 | September 3, 2021 |
Classes Begin | August 23, 2021 | August 23, 2021 | October 18, 2021 | August 23, 2021 | September 7, 2021 | September 20, 2021 |
Last Day to Add | August 25, 2021 | August 25, 2021 | October 19, 2021 | August 25, 2021 | September 9, 2021 | September 22, 2021 |
Last Day to Drop with Refund | August 27, 2021 | August 25, 2021 | October 20, 2021 | August 27, 2021 | September 13, 2021 | September 24, 2021 |
Last Day to Withdraw and Receive a “W” | November 2, 2021 | September 24, 2021 | November 17, 2021 | October 25, 2021 | November 4, 2021 | November 9, 2021 |
Midterm Roster | November 3 – December 4, 2021 | September 25 – October 7, 2021 | November 18 – December 4, 2021 | October 26 – November 19, 2021 | November 5 – December 4, 2021 | November 10 - December 4, 2021 |
Classes End | December 4, 2021 | October 7, 2021 | December 4, 2021 | November 19, 2021 | December 4, 2021 | December 4, 2021 |
Final Exams | December 6-11, 2021 | October 11-12, 2021 | December 6-11, 2021 | November 22-23, 2021 | December 6-11, 2021 | December 6-11, 2021 |
Grade Posting | December 5-13, 2021 | October 8-14, 2021 | December 5-13, 2021 | November 20-27, 2021 | December 5-13, 2021 | December 5-13, 2021 |
Grades Due by 10 pm | December 13, 2021 | October 14, 2021 | December 13, 2021 | November 27, 2021 | December 13, 2021 | December 13, 2021 |
Spring 2022
Spring | Spring A | Spring B | Spring D | Spring G | |
Fees Due | December 13, 2021 | December 13, 2021 | February 28, 2022 | December 13, 2021 | January 24, 2022 |
Classes Begin | January 5, 2022 | January 5, 2022 | March 14, 2022 | January 5, 2022 | February 7, 2022 |
Last Day to Add | January 7, 2022 | January 7, 2022 | March 15, 2022 | January 7, 2022 | February 9, 2022 |
Last Day to Drop with Refund | January 11, 2022 | January 7, 2022 | March 16, 2022 | January 11, 2022 | February 11, 2022 |
Last Day to Withdraw and Receive a “W” | March 23, 2022 | February 4, 2022 | April 11, 2022 | March 14, 2022 | April 2, 2022 |
Midterm Roster | March 24 – April 23, 2022 | February 5-18, 2022 | April 12 - April 23, 2022 | March 15 – April 9, 2022 | April 3-23, 2022 |
Classes End | April 23, 2022 | February 18, 2021 | April 23, 2022 | April 9, 2022 | April 23, 2022 |
Final Exams | April 25-30, 2022 | February 21-22, 2022 | April 25-30, 2022 | April 11-12, 2022 | April 25-30, 2022 |
Grade Posting | April 24 – May 2, 2022 | February 19-24, 2022 | April 24 – May 2, 2022 | April 10-14, 2022 | April 24 - May 2, 2022 |
Grades Due by 10 pm | May 2, 2022 | February 24, 2022 | May 2, 2022 | April 14, 2022 | May 2, 2022 |
Summer 2022
Summer | Summer A | Summer B | Summer D | Summer G | |
Fees Due | April 25, 2022 | April 25, 2022 | June 13, 2022 | April 25, 2022 | May 9, 2022 |
Classes Begin | May 9, 2022 | May 9, 2022 | June 27, 2022 | May 9, 2022 | May 23, 2022 |
Last Day to Add | May 10, 2022 | May 10, 2022 | June 28, 2022 | May 10, 2022 | May 25, 2022 |
Last Day to Drop with Refund | May 13, 2022 | May 11, 2022 | July 1, 2022 | May 13, 2022 | May 27, 2022 |
Last Day to Withdraw and Receive a “W” | July 11, 2022 | June 3, 2022 | July 25, 2022 | June 16, 2022 | July 15, 2022 |
Midterm Roster | July 12 – August 6, 2022 | June 4-17, 2022 | July 26 – August 6, 2022 | June 18 – July 8 | July 16 - August 6, 2022 |
Classes End | August 6, 2022 | June 16, 2022 | August 6, 2022 | July 8, 2022 | August 6, 2022 |
Final Exams | August 6-9, 2022 | June 20-21, 2022 | August 6-9, 2022 | July 11-12, 2022 | August 6-9, 2022 |
Grade Posting | August 7-11, 2022 | June 18-23, 2022 | August 7-11, 2022 | July 9-18, 2022 | August 7-11, 2022 |
Grades Due by 10 pm | August 11, 2022 | June 23, 2022 | August 11, 2022 | July 18, 2022 | August 11, 2022 |
2022-2023 Critical Dates
FALL 2022
| Fall | Fall A | Fall B | Fall D | Fall G |
Fees Due | August 8, 2022 | August 8, 2022 | October 3, 2022 | August 8, 2022 | September 6, 2022 |
Classes Begin | August 22, 2022 | August 22, 2022 | October 17, 2022 | August 22, 2022 | September 19, 2022 |
Last Day to Add | August 24, 2022 | August 24, 2022 | October 18, 2022 | August 24, 2022 | September 21, 2022 |
Last Day to Drop with Refund | August 26, 2022 | August 24, 2022 | October 19, 2022 | August 26, 2022 | September 23, 2022 |
Last Day to Withdraw and Receive a “W” | October 31, 2022 | September 22, 2022 | November 16, 2022 | October 21, 2022 | November 8, 2022 |
Midterm Roster
| November 1 – December 3, 2022 | September 23 – October 6, 2022 | November 17 – December 3, 2022 | October 22 – November 18, 2022 | November 9 – December 3, 2022 |
Classes End | December 3, 2022 | October 6, 2022 | December 3, 2022 | November 18, 2022 | December 3, 2022 |
Final Exams | December 5-10, 2022 | October 10-11, 2022 | December 5-10, 2022 | November 21-22, 2022 | December 5-10, 2022 |
Grade Posting
| December 4-12, 2022 | October 7-13, 2022 | December 4-12, 2022 | November 19-28, 2022 | December 4-12, 2022 |
Grades Due by 10 pm | December 12, 2022 | October 13, 2022 | December 12, 2022 | November 28, 2022 | December 12, 2022 |
SPRING 2023
| SPRING | SPRING A | SPRING B | SPRING D | Spring G |
Fees Due | December 12, 2022 | December 12, 2022 | March 6, 2023 | December 12, 2022 | January 30, 2023 |
Classes Begin | January 9, 2023 | January 9, 2023 | March 20, 2023 | January 9, 2023 | February 13, 2023 |
Last Day to Add | January 11, 2023 | January 11, 2023 | March 21, 2023 | January 11, 2023 | February 15, 2023 |
Last Day to Drop with Refund | January 13, 2023 | January 11, 2023 | March 22, 2023 | January 13, 2023 | February 17, 2023 |
Last Day to Withdraw and Receive a “W” | March 29, 2023 | February 7, 2023 | April 17, 2023 | March 10, 2023 | April 7, 2023 |
Midterm Roster
| March 30 – April 29, 2023 | February 8-20, 2023 | April 18 - April 29, 2023 | March 11 – April 15, 2023 | April 8 –29, 2023 |
Classes End | April 29, 2023 | February 20, 2022 | April 29, 2023 | April 15, 2023 | April 29, 2023 |
Final Exams | May 1-6, 2023 | February 23-24, 2023 | May 1-6, 2023 | April 17-18, 2023 | May 1-6, 2023 |
Grade Posting
| April 30 – May 8, 2023 | February 21-27, 2023 | April 30 – May 8, 2023 | April 16-20, 2023 | April 30 – May 8, 2023 |
Grades Due by 10 pm | May 8, 2023 | February 27, 2023 | May 8, 2023 | April 20, 2023 | May 8, 2023 |
SUMMER 2023
| SUMMER | SUMMER A | SUMMER B | SUMMER D | SUMMER G |
Fees Due | May 1, 2023 | May 1, 2023 | June 20, 2023 | May 1, 2023 | May 8, 2023 |
Classes Begin | May 15, 2023 | May 15, 2023 | July 3, 2023 | May 15, 2023 | May 22, 2023 |
Last Day to Add | May 16, 2023 | May 16, 2023 | July 5, 2023 | May 16, 2023 | May 24, 2023 |
Last Day to Drop with Refund | May 19, 2023 | May 17, 2023 | July 6, 2023 | May 19, 2023 | May 26, 2023 |
Last Day to Withdraw and Receive a “W” | July 12, 2023 | June 9, 2023 | July 26, 2023 | June 26, 2023 | July 14, 2023 |
Midterm Roster
| July 13 – August 5, 2023 | June 10 - 23, 2023 | July 27 – August 5, 2023 | June 27 – July 14, 2023 | July 15 - August 5, 2023 |
Classes End | August 5, 2023 | June 23, 2023 | August 5, 2023 | July 14, 2023 | August 5, 2023 |
Final Exams | August 7-8, 2023 | June 26-27, 2023 | August 7-8, 2023 | July 17-18, 2023 | August 7-8, 2023 |
Grade Posting
| August 6-10, 2023 | June 24-29, 2023 | August 6-10, 2023 | July 15-20, 2023 | August 6-10, 2023 |
Grades Due by 10 pm | August 10, 2023 | June 29, 2023 | August 10, 2023 | July 20, 2023 | August 10, 2023 |