From the Andrews Center | From the Blount Center | From the Davis Center | From the Kirkpatrick Center | From the Perry Center | Other
From the Northwest Campus
A | B | C | D-F | G | H | I-K | L | M-O | P-R | S | T | U | V | W-Z
A | |
Alachua County School Board | 12 |
American Cancer Society | 11 |
Ameris Bank (43rd St) | 5 |
Andrews Center (Starke) | 31 |
Atrium | 3 |
B | |
Beechler's Printing | 7 |
Blount Center | 9 |
Bradford High School | 31 |
Bradford County Vo-Tech | 32 |
Bridgehouse | 12 |
Brooker | 18 |
Buchholz High School | 3 |
D | |
Davis Center (Archer) | 16 |
Dept of Children & Family Services | 10 |
E | |
Eastside High School | 15 |
Energizer | 11 |
F | |
Florida Farm Bureau | 9 |
Ft. Clarke Middle School | 2 |
G | |
Gainesville Sun | 12 |
Gainesville Community Ministry | 10 |
Gainesville High School | 7 |
Gainesville Neon | 10 |
Gainesville Regional Airport | 10 |
Gator Auto Leasing | 19 |
Girls Club | 6 |
Glen Springs Elementary | 6 |
Graphic Connection | 7 |
H | |
Harmon's Photo (Millhopper) | 4 |
Hawthorne | 24 |
Heritage Club | 10 |
High Springs | 19 |
Holiday Inn West | 3 |
Home Depot | 4 |
Hope Lodge | 11 |
HRS | 10 |
I | |
Idylwild Elementary | 13 |
Institute of Public Safety/Kirkpatrick Center | 10 |
Irby | 13 |
J | |
Job Service of Florida | 9 |
K | |
Kirby Smith | 10 |
L | |
Lawtey | 39 |
Light Work Lab | 10 |
Lincoln Middle School | 15 |
Loften Center | 13 |
M | |
Merill Lynch | 4 |
Micanopy | 17 |
Monteocha | 18 |
N | |
Nationwide Insurance | 13 |
Newberry | 13 |
North Florida Regional | 5 |
O | |
Oaks Mall | 5 |
Office Depot (13th Street) | 7 |
P | |
Parole Office | 8 |
Perry Center (Alachua) | 13 |
PK Yonge | 11 |
Police Academy | 12 |
Post Office | 11 |
Prairie View | 11 |
R | |
Radisson Inn | 14 |
Red Cross | 8 |
S | |
Sam's Club | 11 |
Santa Fe High School | 16 |
Shands at UF Hospital | 11 |
Southern Bell | 9 |
Spring Arts House | 8 |
Starke | 26 |
Stephen Foster Elementary | 11 |
T | |
Tacachale | 10 |
Thomas Center | 9 |
TREEO Center | 8 |
U | |
University of Florida | 9 |
Upward Bound | 9 |
V | |
V.A. Hospital | 11 |
Volunteer Center | 9 |
W | |
Waldo | 21 |
Watson Center (Keystone Heights) | 30 |
Watson Warehouse Property | 9 |
Westwood Middle School | 6 |
From the Blount Center | |
Andrews Center | 26 |
Davis Center | 15 |
Institute of Public Safety/Kirkpatrick Center | 6 |
Perry Center | 14 |
Spring Arts House | 1 |
Watson Center | 24 |
From the Davis Center | |
Andrews Center | 42 |
Blount Center | 15 |
Institute of Public Safety/Kirkpatrick Center | 36 |
Perry Center | 22 |
Spring Arts House | 16 |
Watson Center | 39 |
From the Institute of Public Safety/Kirkpatrick Criminal Justice Center | |
Andrews Center | 25 |
Blount Center | 6 |
Davis Center | 20 |
Perry Center | 22 |
Spring Arts House | 5 |
From the Perry Center | |
Andrews Center | 40 |
Blount Center | 14 |
Davis Center | 22 |
Kirkpatrick Center | 22 |
Northwest Campus | 13 |
Spring Arts House | 15 |
Watson Center | 48 |