What is Cost of Attendance?
The cost of attendance (COA) is not the bill that you will receive from Santa Fe College; it is an estimate of what it costs the typical student to attend Santa Fe College. Don’t be startled by the sticker price of a college education. Your cost of attendance (COA) doesn’t just cover your college tuition; it considers your basic living expenses too. So, think about this: it is going to cost you the same amount to live for the next few years whether you’re in college or not, and college graduates earn an average of $20,000 MORE a year than students who only complete high school.
When comparing financial aid packages from other schools, make sure you are comparing the total cost of attending that school, not just the total financial aid awarded. It is important for you to budget and make wise decisions regarding how to utilize the financial aid funds you receive. Students are not allowed to receive aid that exceeds their cost of attendance.
SF Cost of Attendance
SF offers a high quality education at an affordable price. The cost figures listed below represent average, estimated, full-time costs for the academic year (fall and spring semesters).
Figures indicated here are estimates and are subject to change without notice.
2019-2020 Cost of Attendance (Florida Resident)
Undergraduate Lower Division Courses (AA/AS Degree Courses)
Off-Campus* | Off-Campus w/Parent** | |
Tuition - $106.77 per credit hour | $2,562 | $2,562 |
Books | $783 | $783 |
Room & Board | $9,540 | $2,322 |
Personal Expenses | $3,843 | $3,843 |
Transportation | $1,638 | $2,718 |
Total | $18,366 | $12,228 |
Undergraduate Upper Division Courses (Bachelor Degree Courses)
Off-Campus | Off-Campus w/Parent | |
Tuition - $126.33 per credit hour | $3,032 | $3,032 |
Books | $783 | $783 |
Room & Board | $9,540 | $2,322 |
Personal Expenses | $3,843 | $3,843 |
Transportation | $1,638 | $2,718 |
Total | $18,836 | $12,698 |
*Off-Campus: you intend to live off campus, but not with your parent(s).
**Off-Campus w/ Parent: you intend to live with your parent(s).
Note: All costs and rates are subject to change for the upcoming year.
2019-2020 Cost of Attendance (Non-Florida Resident)
Undergraduate Lower Division Courses (AA/AS Degree Courses)
Off-Campus* | Off-Campus w/Parent** | |
Tuition - $382.90 per credit hour | $9,190 | $9,190 |
Books | $783 | $783 |
Room & Board | $9,540 | $2,322 |
Personal Expenses | $3,843 | $3,843 |
Transportation | $1,638 | $2,718 |
Total | $24,994 | $18,856 |
Undergraduate Upper Division Courses (Bachelor Degree Courses)
Off-Campus* | Off-Campus w/Parent** | |
Tuition - $428.83 per credit hour | $10,292 | $10,292 |
Books | $783 | $783 |
Room & Board | $9,540 | $2,322 |
Personal Expenses | $3,843 | $3,843 |
Transportation | $1,638 | $2,718 |
Total | $26,096 | $19,958 |
*Off-Campus: you intend to live off campus, but not with your parent(s).
**Off-Campus w/ Parent: you intend to live with your parent(s).
Note: All costs and rates are subject to change for the upcoming year.
2020-2021 Cost of Attendance (Florida Resident)
Undergraduate Lower Division Courses (AA/AS Degree Courses)
Off-Campus* | Off-Campus w/Parents** | |
Tuition - $106.77 per credit hour | $2,563 | $2,563 |
Books | $783 | $783 |
Room & Board | $9,547 | $2,399 |
Personal Expenses | $3,855 | $3,855 |
Transportation | $1,664 | $2,706 |
Total | $18,412 | $12,306 |
Undergraduate Upper Division Courses (Bachelor Degree Courses)
Off-Campus | Off-Campus w/Parents | |
Tuition $126.33 per credit hour | $3032 | $3032 |
Books | $783 | $783 |
Room & Board | $9,547 | $2,399 |
Personal Expenses | $3,885 | $3,885 |
Transportation | $1,664 | $2,706 |
FL Resident | $18,991 | $12,805 |
*Off-Campus: you intend to live off campus, but not with your parent(s).
**Off-Campus w/ Parent: you intend to live with your parent(s).
Note: All costs and rates are subject to change for the upcoming year.
2020-2021 Cost of Attendance (Non-Florida Resident)
Undergraduate Lower Division Courses (AA/AS Degree Courses)
Off-Campus* | Off-Campus w/Parent** | |
Tuition - $382.90 per credit hour | $9,190 | $9,190 |
Books | $783 | $783 |
Room & Board | $9,547 | $2,399 |
Personal Expenses | $3,855 | $3,855 |
Transportation | $1,664 | $2,706 |
Total | $25,039 | $18,933 |
Undergraduate Upper Division Courses (Bachelor Degree Courses)
Off-Campus* | Off-Campus w/Parent** | |
Tuition - $428.83 per credit hour | $10,292 | $10,292 |
Books | $783 | $783 |
Room & Board | $9,547 | $2,399 |
Personal Expenses | $3,855 | $3,855 |
Transportation | $1,664 | $2,706 |
Total | $26,141 | $20,035 |
*Off-Campus: you intend to live off campus, but not with your parent(s).
**Off-Campus w/ Parent: you intend to live with your parent(s).
Note: All costs and rates are subject to change for the upcoming year.