Associate in Arts Degree
General Education Requirements for students entering FALL 2014
Students pursuing a degree should be aware of the prerequisite courses of their intended transfer major when selecting general education and elective courses.
(Check Degree Audit Detail in eSantaFe for more information)
Communications
9 Hours (6 hours from A, 3 hours from B) *Writing Intensive courses require a grade of “C” or higher
A. Composition (Both required) | |
---|---|
ENC1101 | *College Composition I (3) |
ENC1102 | *Writing About Lit (3) |
Course 1
Planned
In Progress
Completed
Course 2
Planned
In Progress
Completed
and
B. Inquiry & Discourse (1 course) | |
---|---|
AMH2035 | *US in Modern World Since 1945 (3) |
AML2010 | *Survey of American Literature 1 (3) |
AML2020 | *Survey of American Literature 2 (3) |
ANT2511 | *Human Origins (3) |
ENC2210 | *Technical Communications (3) |
ENC2301 | *Advanced Composition (3) |
ENC2305 | *Topics in Advanced Comp (3) |
ENG2102 | *Movies as Narrative (3) |
ENL2012 | *Survey of English Literature 1 (3) |
ENL2022 | *Survey of English Literature 2 (3) |
ENL2330 | *Introduction to Shakespeare (3) |
GEO2200C | *Physical Geography (3) |
INR2002 | *International Relations (3) |
PHI1100 | *Introduction to Informal Logic (3) |
PHI2635 | *Ethics for Health Care Providers (3) |
POS2112 | *State and Local Government (3) |
SOP2002 | *Psychology of Social Behavior (3) |
SYG2323 | *Introduction to Criminology (3) |
THE2300 | *Dramatic Literature (3) |
WOH2040 | *Contemporary World History (3) |
Course
Planned
In Progress
Completed
Mathematics
6 Hours
Math (2 courses) | |
---|---|
MGF1106 | Topics in Mathematics (3) |
MGF 1107 | Contemporary Mathematics (3) |
MGF1121 | Introduction to Formal Logic (3) |
MAC1105 | College Algebra (3) |
MAC2233 | Survey of Calculus w/lab (4) |
MAC1140 | Pre-calculus Algebra (3) |
MAC1114 | Trigonometry (3) |
MAC1147 | Pre-calculus Algebra and Trig (5) |
MAC2311 | Calculus I/Analytic Geo w/lab (4) |
MAC2312 | Calculus II/Analytic Geo w/lab (4) |
MAC2313 | Calculus III/Analytic Geo w/lab (4) |
MAP2302 | Elementary Differential Equation (3) |
MAS2103 | Introduction to Linear Algebra (3) |
MAS2202 | Introduction to Number Theory (3) |
STA2023 | Introduction to Statistics (3) |
Course
Planned
In Progress
Completed
Humanities
8 Hours (3 hours from A, 3 hours from B, & 2 hours from C)
*Writing Intensive courses require a grade of “C” or higher
A. Fine Arts (1 course) | |
---|---|
ARH1000 | Art Appreciation (3) |
ART1001C | Art Fundamentals (3) |
DAA1000 | Dance Fundamentals (3) |
MUH2019 | American Popular Music (3) |
MUL1010 | Music Appreciation (3) |
MUT1001 | Music Fundamentals (3) |
SPC2608 | Public Speaking (3) |
THE1000 | Introduction to Theater (3) |
TPA1200 | Introduction to Stagecraft (3) |
TPP1100 | Acting Fundamentals (3) |
SPC2608 | Public Speaking (3) |
Course
Planned
In Progress
Completed
and
B. Core Humanities (1 course) | |
---|---|
ARH2050 | *Art History I (3) |
ARH2051 | *Art History II (3) |
HUM2210 | *Ancient World to Renaissance (3) |
HUM2230 | *Renaissance - Enlightenment (3) |
HUM2250 | *Eighteenth Century - Present (3) |
PHI2010 | *Introduction to Philosophy (3) |
PHI2600 | *Introduction to Ethics (3) |
REL2000 | *Introduction to Religion (3) |
Course
Planned
In Progress
Completed
And
C. Multicultural Studies (1 course) | |
---|---|
AMH2091 | Survey of African-American History (3) |
ANT2410 | Cultural Anthropology (3) |
ANT2301 | Human Sexuality & Culture (3) |
ARH2500 | Non-Western Art History (3) |
ASH2000 | Survey of Asian History (3) |
ASL2510 | Deaf Culture (3) |
BSC1030 | Biology and Human Values (3) |
CPO2030 | *Politics of the Developing World (3) |
DAN1120 | World Dance (3) |
ECO2710 | International Economics (3) |
EDF2085 | Teaching Diverse Populations (3) |
GEO2420 | Cultural Geography (3) |
HUM2410 | Asian Humanities (3) |
HUM2420 | African Humanities (3) |
HUM2450 | American Humanities (3) |
HUM2461 | Latin American Humanities (3) |
ISS2270 | Multicultural Communications (2) |
LAH2020 | Intro to History Latin America (3) |
LIT2110 | *World Cultures in Literature 1 (3) |
LIT2120 | *World Cultures in Literature 2 (3) |
LIT2195 | *Intro. to Lit. of African Peoples (3) |
MUH2501 | Intro to World Music (3) |
REL2121 | Religion in America (3) |
REL2300 | Contemporary World Religions (3) |
SYG2010 | Social Problems (3) |
SYG2430 | Marriage & the Family (3) |
WOH2012 | *World History to 1500 (3) |
WOH2022 | *World History since 1500 (3) |
Course
Planned
In Progress
Completed
Natural Sciences
7 Hours (Minimum 3 Hours from A and minimum 3 Hours from B) If State Core is from A1, then College Core must be B2. If State Core is from A2, then College Core Course must be B1. (A1 & B2 or A2 & B1)
You may need to select an additional one hour lab in order to complete the seven hour requirement.
A. Physical Sciences (1 course) | |
---|---|
AST1002 | Introduction to Astronomy (3) |
AST1002L | Introduction to Astronomy Lab (1) |
CHM1030/L | Elements of Chemistry 1 w/lab (4) |
CHM1083 | Consumer Chemistry (3) |
CHM2045/L | College Chemistry 1 w/lab (4) |
ESC1000 | Earth and Space Science (3) |
GLY2010 | Physical Geology (3) |
GLY2010L | Physical Geology Lab (1) |
MET2010 | Introduction to Meteorology (3) |
OCE1001 | Introduction to Oceanography (3) |
PHY2004/L | Applied Physics 1 w/lab (4) |
PHY2048/L | Physics 1 w/Calculus w/lab (4) |
PHY2053/L | General Physics 1 w/lab (4) |
PSC1341 | Fundamentals of Physical Science (3) |
PSC2121/L | General Physical Science w/lab (4) |
Course
Planned
In Progress
Completed
and
B. Biological Sciences (1 course) | |
---|---|
BOT2010/L | General Botany 1 w/lab (4) |
BOT2011/L | Gen Botany: Plant Diversity w/lab (4) |
BSC1001 | Introduction to Biology (3) |
BSC2005/L | General Biology w/lab (4) |
BSC2010/L | General Core Biology 1 w/lab (4) |
BSC2050 | Energy and Ecology (3) |
BSC2086/L | Anatomy & Physiology 2 w/lab (4) |
BSC2250 | Florida Flora and Fauna (3) |
EVS1001 | Intro to Environmental Sciences (3) |
MCB2000/L | Microbiology w/lab (4) |
PCB1030L | Introductory Ecology Lab (1) |
PCB2610 | General Genetics & Evolution (3) |
ZOO1503C | Animal Behavior and Ecology (3) |
ZOO2010 | General Zoology w/lab (4) |
Course
Planned
In Progress
Completed
Social Sciences
6 Hours (Choose 3 hours from A and 3 hours from B). If State Core is from A1, then College Core must be
A. History and Political Sciences (1 course) | |
---|---|
AMH2010 | *U.S. History to 1877 (3) |
AMH2020 | *U.S. History since 1877 (3) |
CPO2001 | *Comparative Politics (3) |
EUH2000 | *Western Civilization 1 (3) |
EUH2001 | *Western Civilization 2 (3) |
EUH2002 | *Western Civilization 3 (3) |
POS2041 | *American National Government (3) |
POT2002 | *Introduction to Political Theory (3) |
Course
Planned
In Progress
Completed
and
B. Core Humanities (1 course) | |
---|---|
ANT2000 | *General Anthropology (3) |
GEA2000 | World Regional Geography (3) |
PSY2012 | General Psychology (3) |
SYG2000 | *Principles of Sociology (3) |
Course
Planned
In Progress
Completed
Electives
(24 Hours)
Consider the admission requirements for your intended transfer program when choosing electives.
List courses required for transfer:
Suggestions for electives
- Many pre-professional and prerequisite courses count as elective credit.
- Refer to the Transfer Requirements link or your Degree Audit Detail in eSantaFe for ideas.
- Foreign language satisfies elective credit. Do you meet the A.A. language requirement?
- Extra credits taken in a general education category can count as elective credit.
- View the course catalog to find a complete listing of classes offered. Only Parallel courses can count toward elective credit.
Foreign Language Competency Requirement
This degree requirement can be met by:
- Successful completion of 2 credits of sequential high school foreign language instruction OR
- Successful completion of college-level foreign language OR
- Documented proficiency of a foreign language
Do you meet the foreign language requirement?
Yes
No
Unknown
Summary of Requirements for the A.A. Degree
General Education | 36 Hours* |
Communications | 9 Hours |
Mathematics | 6 Hours |
Humanities | 8 Hours |
Natural Sciences | 7 Hours |
Social Science/History | 6 Hours |
Electives | 24 Hours |
Total Credit Hours | 60 Hours |
Other Information
- You must complete a minimum of 15 A.A. credit hours (25%) at SF.
- The Associate in Arts (A.A.) degree is a general transfer degree.
- You must declare your intended transfer program of study by the time you earn 24 credit hours.
- Most universities require specific courses before you transfer. The A.A. Advisement track provides information on these courses.
- Check with your transfer school for additional Admission requirements.